أهم الحقائق
- القوة
- 296 hp (221 kW)
- المحرك
- 3.5L 6 cyl بنزين
- ناقل الحركة
- Automatic
- الدفع
- FWD
- استهلاك الوقود
- 12.6 كم/لتر (Poor)
- المقاعد
- 5
- الأبواب
- 4
- الطول
- 5,035 mm
- العرض
- 1,880 mm
- الارتفاع
- 1,460 mm
- قاعدة العجلات
- 2,895 mm
- الوزن الفارغ
- 1,700 kg
- الوزن الإجمالي
- 2,245 kg
- بلد الصنع
- Republic Of Korea
- الانبعاثات
- Euro4
المصدر: بطاقة المواصفات الخليجية 187473 · نشرة المواصفات: Hyundai Azera brochure (specifications) (Juma Al Majid Holding Group)
التجهيزات
Powertrain and chassis
| Torque | 359 Nm |
|---|---|
| Gearbox | Automatic |
| Fuel tank | 60 L |
| Number of gears | 8 |
Safety
| Airbags | 9 |
|---|---|
| Tyre pressure monitoring | قياسي |
| Emergency call (e-Call) | قياسي |
| ISOFIX child seat mounts | قياسي |
Driver assistance
| Automatic emergency braking | قياسي |
|---|---|
| Cruise control | Adaptive |
| Lane centring | قياسي |
| Blind spot monitor | قياسي |
| Parking sensors | Front and rear |
| Camera | 360-degree camera |
| Lane departure warning | قياسي |
| Lane keeping assist | قياسي |
| Rear cross-traffic alert | قياسي |
| Safe exit assist | قياسي |
| Automatic parking | قياسي |
Comfort
| Air conditioning | Automatic dual-zone |
|---|---|
| Seat material | Premium leather |
| Ventilated front seats | قياسي |
| Rear air conditioning or vents | قياسي |
| Power driver seat | قياسي |
| Power passenger seat | قياسي |
| Driver seat memory | قياسي |
| Heated front seats | قياسي |
| Ventilated second-row seats | قياسي |
| Rear sunshade | قياسي |
Infotainment
| Centre screen | 12.3" |
|---|---|
| Apple CarPlay | قياسي |
| Android Auto | قياسي |
| Wireless phone charging | قياسي |
| Built-in navigation | قياسي |
| Premium audio brand | Bose |
| Digital instrument display | 12.3" |
| Head-up display | قياسي |
Exterior
| Sunroof | Panoramic roof |
|---|---|
| Headlights | LED |
| LED tail lights | قياسي |
| Power-folding mirrors | قياسي |
| Automatic headlights | قياسي |
Interior
| Ambient lighting | قياسي |
|---|---|
| Leather steering wheel | قياسي |
| Paddle shifters | قياسي |
| Auto-dimming rear-view mirror | قياسي |
Wheels and tyres
| Wheel size | 19" |
|---|---|
| Tyre size | 245/45R19 |
| Wheel type | Alloy |
Convenience
| Keyless entry | قياسي |
|---|---|
| Push-button start | قياسي |
| Power tailgate or boot | Power, hands-free |
| Remote engine start | قياسي |
| Electric parking brake | قياسي |
