Where to buy
| Dealer | Price | Price captured |
|---|---|---|
| Al Tayer Motors | 219,900 incl. VAT | 2026-11-18 |
Key facts
- Power
- 330 hp (246 kW)
- Engine
- 2.7L 6 cyl turbo petrol
- Gearbox
- Automatic
- Drive
- 4WD
- Fuel economy
- 11.6 km/L (Very Good)
- Seats
- 5
- Doors
- 4
- Length
- 4,813 mm
- Width
- 2,199 mm
- Height
- 1,938 mm
- Wheelbase
- 2,950 mm
- Kerb weight
- 2,158 kg
- Gross weight
- 2,749 kg
- Built in
- United States
- Emissions
- Euro5
Source: GSO label 195831 · Spec sheet: 2026 Ford Bronco technical specifications (Al Tayer Motors)
Equipment
Powertrain and chassis
| Torque | 563 Nm |
|---|---|
| Gearbox | Automatic |
| Adaptive dampers | Not available |
| Number of gears | 10 |
| Selectable drive modes | 6 |
Safety
| Tyre pressure monitoring | Standard |
|---|---|
| Emergency call (e-Call) | Standard |
| ISOFIX child seat mounts | Standard |
| Hill start assist | Standard |
| Alarm or immobiliser | Standard |
Driver assistance
| Automatic emergency braking | Standard |
|---|---|
| Cruise control | Optional: Adaptive |
| Blind spot monitor | Standard |
| Parking sensors | Front and rear |
| Camera | 360-degree camera |
| Lane departure warning | Standard |
| Lane keeping assist | Standard |
| Rear cross-traffic alert | Standard |
| Automatic high beam | Standard |
| Driver fatigue alert | Standard |
Comfort
| Air conditioning | Automatic dual-zone |
|---|---|
| Seat material | Leather |
| Rear air conditioning or vents | Standard |
| Power driver seat | Standard |
Infotainment
| Centre screen | 12" |
|---|---|
| Apple CarPlay | Wireless |
| Android Auto | Wireless |
| Speakers | Optional: 10 |
| Built-in navigation | Standard |
| Premium audio brand | Optional: Bang & Olufsen |
| Digital instrument display | 12" |
| Rear USB ports | Standard |
Exterior
| Headlights | LED |
|---|---|
| Front fog lamps | Standard |
| LED tail lights | Standard |
| Side steps | Fixed |
| Underbody protection | Standard |
Interior
| Leather steering wheel | Standard |
|---|---|
| Auto-dimming rear-view mirror | Standard |
Wheels and tyres
| Wheel size | 18" |
|---|---|
| Tyre size | P255/70R18 |
| Wheel type | Alloy |
| Tyre type | All-terrain |
Towing and off-road
| Terrain modes | Standard |
|---|
Convenience
| Remote engine start | Standard |
|---|
