Expedition
Active Touring 4x22026
3.5L petrol · 414 hp · RWD · Automatic
Data not verified. This car is on sale but is not yet in the official GSO register. Engine, size and weight are taken from the closest registered version and may differ. Fuel economy is not shown.

Where to buy
| Dealer | Price | Price captured |
|---|---|---|
| Al Tayer Motors | 269,900 incl. VAT Data not verified | 2026-11-18 |
Key facts Data not verified
- Power
- 414 hp (309 kW)
- Engine
- 3.5L 6 cyl turbo petrol
- Gearbox
- Automatic
- Drive
- RWD
- Seats
- 8
- Doors
- 4
- Length
- 5,352 mm
- Width
- 2,404 mm
- Height
- 1,985 mm
- Wheelbase
- 3,111 mm
- Built in
- United States
Source: Data not verified · Spec sheet: 2026 Ford Expedition technical specifications (Al Tayer Motors)
Equipment
Powertrain and chassis
| Torque | 650 Nm |
|---|---|
| Gearbox | Automatic |
| Number of gears | 10 |
| Selectable drive modes | 5 |
Safety
| Tyre pressure monitoring | Standard |
|---|---|
| Emergency call (e-Call) | Standard |
| ISOFIX child seat mounts | Standard |
| Rear fog lamp | Standard |
| Alarm or immobiliser | Standard |
Driver assistance
| Automatic emergency braking | Standard |
|---|---|
| Cruise control | Adaptive |
| Lane centring | Standard |
| Blind spot monitor | Standard |
| Parking sensors | Front and rear |
| Camera | 360-degree camera |
| Rear cross-traffic alert | Standard |
| Automatic high beam | Standard |
| Reverse automatic braking | Standard |
Comfort
| Air conditioning | Automatic three-zone |
|---|---|
| Seat material | Vinyl or synthetic leather |
| Power driver seat | Standard |
| Power passenger seat | Standard |
| Driver seat memory | Standard |
| Driver seat adjustment ways | 10 |
| Power-folding third row | Standard |
| Power steering column | Standard |
| Cooled box or fridge | Standard |
Infotainment
| Centre screen | 13.2" |
|---|---|
| Speakers | 6 |
| Built-in navigation | Standard |
| Digital instrument display | 24" |
| Rear USB ports | Standard |
| Rear seat screens | Not available |
| 230V household socket | Standard |
Exterior
| Sunroof | Panoramic roof |
|---|---|
| Headlights | LED |
| Front fog lamps | Not available |
| LED tail lights | Standard |
| Side steps | Fixed |
| Power-folding mirrors | Standard |
Interior
| Ambient lighting | Not available |
|---|---|
| Leather steering wheel | Standard |
| Auto-dimming rear-view mirror | Standard |
Wheels and tyres
| Wheel size | 18" |
|---|---|
| Tyre size | P265/70R18E |
| Wheel type | Alloy |
| Tyre type | All-terrain |
Towing and off-road
| Trailer reversing assist | Standard |
|---|
Convenience
| Keyless entry | Standard |
|---|---|
| Push-button start | Standard |
| Power tailgate or boot | Power |
| Remote engine start | Standard |