Where to buy
| Dealer | Price | Price captured |
|---|---|---|
| Al-Futtaim Motors | 139,900 incl. VAT | 2026-01-01 |
Key facts
- Power
- 201 hp (150 kW)
- Engine
- 2.5L 4 cyl petrol
- Gearbox
- Automatic
- Drive
- FWD
- Fuel economy
- 17.1 km/L (Excellent)
- Seats
- 5
- Doors
- 4
- Length
- 4,920 mm
- Width
- 1,840 mm
- Height
- 1,445 mm
- Wheelbase
- 2,825 mm
- Kerb weight
- 1,505 kg
- Gross weight
- 2,030 kg
- Built in
- Japan
- Emissions
- Euro4
Source: GSO label 191696 · Spec sheet: 2026 Camry 2.5L Petrol (Al-Futtaim Motors, 2026-01-01)
Equipment
Powertrain and chassis
| Torque | 240 Nm |
|---|---|
| Gearbox | Automatic |
| Fuel tank | 60 L |
| Boot space | 493 L |
| Number of gears | 8 |
Safety
| Airbags | 6 |
|---|---|
| Tyre pressure monitoring | Standard |
| Emergency call (e-Call) | Standard |
| ISOFIX child seat mounts | Standard |
| Hill start assist | Standard |
| Rear fog lamp | Standard |
Driver assistance
| Automatic emergency braking | Standard |
|---|---|
| Cruise control | Adaptive |
| Lane centring | Standard |
| Blind spot monitor | Standard |
| Parking sensors | Front and rear |
| Camera | Rear camera |
| Lane departure warning | Standard |
| Automatic high beam | Standard |
Comfort
| Air conditioning | Automatic dual-zone |
|---|---|
| Seat material | Leather |
| Ventilated front seats | Standard |
| Rear air conditioning or vents | Standard |
| Power driver seat | Standard |
| Power passenger seat | Standard |
| Rear sunshade | Standard |
Infotainment
| Centre screen | 12.3" |
|---|---|
| Apple CarPlay | Standard |
| Android Auto | Standard |
| Speakers | 6 |
| Wireless phone charging | Standard |
| Built-in navigation | Standard |
| Rear USB ports | Standard |
| Connected car app | Standard |
Exterior
| Sunroof | Panoramic roof |
|---|---|
| Headlights | LED |
| Front fog lamps | Standard |
| Power-folding mirrors | Standard |
| Automatic headlights | Standard |
Interior
| Leather steering wheel | Standard |
|---|---|
| Paddle shifters | Standard |
| Auto-dimming rear-view mirror | Standard |
Wheels and tyres
| Wheel size | 18" |
|---|---|
| Tyre size | 235/45R18 |
| Wheel type | Alloy |
Convenience
| Keyless entry | Standard |
|---|---|
| Push-button start | Standard |
| Electric parking brake | Standard |
