Land Cruiser (300 Series)
EXR2026
4.0L petrol · 271 hp · 4WD · Automatic
GSO verified · GSO label 192188

Where to buy
| Dealer | Price | Price captured |
|---|---|---|
| Al-Futtaim Motors | 239,900 incl. VAT | 2025-11-01 |
Key facts
- Power
- 271 hp (202 kW)
- Engine
- 4.0L 6 cyl petrol
- Gearbox
- Automatic
- Drive
- 4WD
- Fuel economy
- 9.8 km/L (Very Poor)
- Seats
- 7
- Doors
- 5
- Length
- 5,145 mm
- Width
- 1,980 mm
- Height
- 1,920 mm
- Wheelbase
- 2,850 mm
- Kerb weight
- 2,315 kg
- Gross weight
- 3,120 kg
- Built in
- Japan
- Emissions
- Euro4
Source: GSO label 192188 · Spec sheet: 2026 Land Cruiser 4.0L V6 and 3.5L V6 Twin Turbo (Al-Futtaim Motors, 2025-11-01)
Equipment
Powertrain and chassis
| Torque | 385 Nm |
|---|---|
| Gearbox | Automatic |
| Fuel tank | 110 L |
| Number of gears | 6 |
Safety
| Airbags | Standard |
|---|---|
| Emergency call (e-Call) | Standard |
| Knee airbag | Standard |
Driver assistance
| Automatic emergency braking | Not available |
|---|---|
| Cruise control | Standard |
| Blind spot monitor | Not available |
| Parking sensors | Front and rear |
| Camera | Rear camera |
| Lane departure warning | Not available |
| Automatic high beam | Not available |
| Reverse automatic braking | Standard |
| Safe exit assist | Not available |
| Adaptive (matrix) high beam | Not available |
Comfort
| Air conditioning | Automatic three-zone |
|---|---|
| Seat material | Fabric |
| Ventilated front seats | Not available |
| Power driver seat | Standard |
| Power passenger seat | Not available |
| Driver seat memory | Not available |
| Ventilated second-row seats | Not available |
| Power-folding third row | Not available |
Infotainment
| Centre screen | 8" |
|---|---|
| Apple CarPlay | Standard |
| Android Auto | Standard |
| Speakers | 6 |
| Wireless phone charging | Not available |
| Built-in navigation | Not available |
| Digital instrument display | 7" |
| Connected car app | Standard |
Exterior
| Sunroof | Sunroof |
|---|---|
| Headlights | LED |
| Front fog lamps | Standard |
| Roof rails | Standard |
| Side steps | Fixed |
| Power-folding mirrors | Standard |
Interior
| Leather steering wheel | Standard |
|---|
Wheels and tyres
| Wheel size | 18" |
|---|---|
| Tyre size | 265/65R18 |
| Wheel type | Alloy |
Towing and off-road
| Centre differential lock | Standard |
|---|---|
| Rear differential lock | Standard |
| Crawl control | Standard |
| Front differential lock | Not available |
| Off-road camera view | Not available |
Convenience
| Power tailgate or boot | Not available |
|---|---|
| Remote engine start | Standard |
| Electric parking brake | Standard |