أين تشتري
| الوكيل | السعر | تاريخ السعر |
|---|---|---|
| Al Tayer Motors | 134,900 شامل الضريبة | 2026-11-18 |
أهم الحقائق
- القوة
- 168 hp (125 kW)
- المحرك
- 2.0L 4 cyl turbo ديزل
- ناقل الحركة
- Automatic
- الدفع
- 4WD
- استهلاك الوقود
- 15.5 كم/لتر (Excellent)
- المقاعد
- 5
- الأبواب
- 5
- الطول
- 4,914 mm
- العرض
- 1,923 mm
- الارتفاع
- 1,840 mm
- قاعدة العجلات
- 2,900 mm
- الوزن الفارغ
- 2,297 kg
- الوزن الإجمالي
- 3,100 kg
- بلد الصنع
- Thailand
- الانبعاثات
- Euro5
المصدر: بطاقة المواصفات الخليجية 199937 · نشرة المواصفات: 2026 Ford Everest technical specifications (Al Tayer Motors)
التجهيزات
Powertrain and chassis
| Torque | 405 Nm |
|---|---|
| Gearbox | Automatic |
| Fuel tank | 80 L |
| Number of gears | 10 |
Safety
| Airbags | 7 |
|---|---|
| Hill start assist | قياسي |
Driver assistance
| Automatic emergency braking | قياسي |
|---|---|
| Cruise control | Adaptive |
| Blind spot monitor | قياسي |
| Parking sensors | Front and rear |
| Camera | Rear camera |
| Lane keeping assist | قياسي |
| Reverse automatic braking | قياسي |
| Driver fatigue alert | قياسي |
Comfort
| Air conditioning | Automatic dual-zone |
|---|---|
| Seat material | Fabric |
| Ventilated front seats | غير متوفر |
| Rear air conditioning or vents | قياسي |
| Power driver seat | قياسي |
| Power passenger seat | غير متوفر |
| Driver seat memory | غير متوفر |
| Driver seat adjustment ways | 8 |
| Heated front seats | غير متوفر |
| Power-folding third row | غير متوفر |
| Cooled box or fridge | قياسي |
Infotainment
| Centre screen | 12" |
|---|---|
| Speakers | 8 |
| Wireless phone charging | قياسي |
| Built-in navigation | غير متوفر |
| Digital instrument display | 8" |
Exterior
| Sunroof | غير متوفر |
|---|---|
| Headlights | LED |
| Front fog lamps | قياسي |
| LED tail lights | قياسي |
| Roof rails | قياسي |
| Side steps | Fixed |
| Power-folding mirrors | قياسي |
| Rain-sensing wipers | قياسي |
| Underbody protection | قياسي |
Interior
| Ambient lighting | غير متوفر |
|---|---|
| Leather steering wheel | غير متوفر |
| Auto-dimming rear-view mirror | قياسي |
Wheels and tyres
| Wheel size | 18" |
|---|---|
| Wheel type | Alloy |
| Tyre type | All-terrain |
Towing and off-road
| Rear differential lock | قياسي |
|---|---|
| Terrain modes | قياسي |
| Off-road camera view | غير متوفر |
| Trailer reversing assist | غير متوفر |
Convenience
| Keyless entry | قياسي |
|---|---|
| Push-button start | قياسي |
| Power tailgate or boot | غير متوفر |
