أين تشتري
| الوكيل | السعر | تاريخ السعر |
|---|---|---|
| Al Tayer Motors | 199,900 شامل الضريبة | 2026-11-18 |
أهم الحقائق
- القوة
- 310 hp (231 kW)
- المحرك
- 2.7L 6 cyl turbo بنزين
- ناقل الحركة
- Automatic
- الدفع
- 4WD
- استهلاك الوقود
- 10.8 كم/لتر (Average)
- المقاعد
- 7
- الأبواب
- 5
- الطول
- 4,914 mm
- العرض
- 1,923 mm
- الارتفاع
- 1,840 mm
- قاعدة العجلات
- 2,900 mm
- الوزن الفارغ
- 2,446 kg
- الوزن الإجمالي
- 3,100 kg
- بلد الصنع
- Thailand
- الانبعاثات
- Euro5
المصدر: بطاقة المواصفات الخليجية 199940 · نشرة المواصفات: 2026 Ford Everest technical specifications (Al Tayer Motors)
التجهيزات
Powertrain and chassis
| Torque | 542 Nm |
|---|---|
| Gearbox | Automatic |
| Fuel tank | 80 L |
| Number of gears | 10 |
Safety
| Airbags | 7 |
|---|---|
| Hill start assist | قياسي |
Driver assistance
| Automatic emergency braking | قياسي |
|---|---|
| Cruise control | Adaptive |
| Blind spot monitor | قياسي |
| Parking sensors | Front and rear |
| Camera | 360-degree camera |
| Lane keeping assist | قياسي |
| Reverse automatic braking | قياسي |
| Driver fatigue alert | قياسي |
Comfort
| Air conditioning | Automatic dual-zone |
|---|---|
| Seat material | Leather |
| Ventilated front seats | قياسي |
| Rear air conditioning or vents | قياسي |
| Power driver seat | قياسي |
| Power passenger seat | قياسي |
| Driver seat memory | قياسي |
| Heated front seats | قياسي |
| Power-folding third row | قياسي |
| Cooled box or fridge | قياسي |
Infotainment
| Centre screen | 12" |
|---|---|
| Speakers | 12 |
| Wireless phone charging | قياسي |
| Built-in navigation | قياسي |
| Premium audio brand | Bang & Olufsen |
| Digital instrument display | 12.4" |
Exterior
| Sunroof | Panoramic roof |
|---|---|
| Headlights | LED |
| Front fog lamps | قياسي |
| LED tail lights | قياسي |
| Roof rails | قياسي |
| Side steps | Fixed |
| Power-folding mirrors | قياسي |
| Rain-sensing wipers | قياسي |
| Underbody protection | قياسي |
Interior
| Ambient lighting | قياسي |
|---|---|
| Leather steering wheel | قياسي |
| Auto-dimming rear-view mirror | قياسي |
Wheels and tyres
| Wheel size | 21" |
|---|---|
| Wheel type | Alloy |
| Tyre type | All-season |
Towing and off-road
| Rear differential lock | قياسي |
|---|---|
| Terrain modes | قياسي |
| Off-road camera view | قياسي |
| Trailer reversing assist | قياسي |
Convenience
| Keyless entry | قياسي |
|---|---|
| Push-button start | قياسي |
| Power tailgate or boot | Power |
