أين تشتري
| الوكيل | السعر | تاريخ السعر |
|---|---|---|
| Juma Al Majid Holding Group | 119,175 شامل الضريبة بيانات غير مؤكدة | 2026-11-15 |
أهم الحقائق بيانات غير مؤكدة
- القوة
- 192 hp (143 kW)
- المحرك
- 2.5L 4 cyl بنزين
- ناقل الحركة
- Automatic
- الدفع
- FWD
- استهلاك الوقود
- 16.3 كم/لتر (Excellent)
- المقاعد
- 5
- الأبواب
- 4
- الطول
- 4,910 mm
- العرض
- 1,860 mm
- الارتفاع
- 1,445 mm
- قاعدة العجلات
- 2,840 mm
- الوزن الفارغ
- 1,465 kg
- الوزن الإجمالي
- 2,035 kg
- بلد الصنع
- Republic Of Korea
- الانبعاثات
- Euro 4
المصدر: بطاقة المواصفات الخليجية 205913 · نشرة المواصفات: Hyundai Sonata brochure (specifications) (Juma Al Majid Holding Group)
التجهيزات
Powertrain and chassis
| Torque | 246 Nm |
|---|---|
| Gearbox | Automatic |
| Fuel tank | 60 L |
| Boot space | 480 L |
| Number of gears | 8 |
Safety
| Airbags | 2 |
|---|---|
| Tyre pressure monitoring | قياسي |
| ISOFIX child seat mounts | قياسي |
| Hill start assist | قياسي |
Driver assistance
| Automatic emergency braking | غير متوفر |
|---|---|
| Cruise control | Standard |
| Lane centring | غير متوفر |
| Blind spot monitor | غير متوفر |
| Parking sensors | Front and rear |
| Camera | Rear camera |
| Lane keeping assist | غير متوفر |
| Reverse automatic braking | غير متوفر |
| Automatic parking | غير متوفر |
Comfort
| Air conditioning | Automatic dual-zone |
|---|---|
| Ventilated front seats | غير متوفر |
| Rear air conditioning or vents | قياسي |
| Power driver seat | قياسي |
| Power passenger seat | غير متوفر |
| Driver seat memory | غير متوفر |
| Heated front seats | غير متوفر |
| Rear sunshade | غير متوفر |
Infotainment
| Centre screen | 12.3" |
|---|---|
| Apple CarPlay | قياسي |
| Android Auto | قياسي |
| Wireless phone charging | قياسي |
| Built-in navigation | غير متوفر |
| Premium audio brand | غير متوفر |
| Digital instrument display | 12.3" |
| Head-up display | غير متوفر |
Exterior
| Sunroof | Panoramic roof |
|---|---|
| Headlights | LED |
| LED tail lights | قياسي |
| Power-folding mirrors | قياسي |
| Automatic headlights | قياسي |
Interior
| Ambient lighting | غير متوفر |
|---|---|
| Leather steering wheel | قياسي |
| Paddle shifters | قياسي |
| Auto-dimming rear-view mirror | غير متوفر |
Wheels and tyres
| Wheel size | 17" |
|---|---|
| Tyre size | 215/55R17 |
| Wheel type | Alloy |
Convenience
| Keyless entry | قياسي |
|---|---|
| Push-button start | قياسي |
| Power tailgate or boot | غير متوفر |
| Remote engine start | قياسي |
| Electric parking brake | قياسي |
