Where to buy
| Dealer | Price | Price captured |
|---|---|---|
| Juma Al Majid Holding Group | 119,175 incl. VAT Data not verified | 2026-11-15 |
Key facts Data not verified
- Power
- 192 hp (143 kW)
- Engine
- 2.5L 4 cyl petrol
- Gearbox
- Automatic
- Drive
- FWD
- Fuel economy
- 16.3 km/L (Excellent)
- Seats
- 5
- Doors
- 4
- Length
- 4,910 mm
- Width
- 1,860 mm
- Height
- 1,445 mm
- Wheelbase
- 2,840 mm
- Kerb weight
- 1,465 kg
- Gross weight
- 2,035 kg
- Built in
- Republic Of Korea
- Emissions
- Euro 4
Source: GSO label 205913 · Spec sheet: Hyundai Sonata brochure (specifications) (Juma Al Majid Holding Group)
Equipment
Powertrain and chassis
| Torque | 246 Nm |
|---|---|
| Gearbox | Automatic |
| Fuel tank | 60 L |
| Boot space | 480 L |
| Number of gears | 8 |
Safety
| Airbags | 2 |
|---|---|
| Tyre pressure monitoring | Standard |
| ISOFIX child seat mounts | Standard |
| Hill start assist | Standard |
Driver assistance
| Automatic emergency braking | Not available |
|---|---|
| Cruise control | Standard |
| Lane centring | Not available |
| Blind spot monitor | Not available |
| Parking sensors | Front and rear |
| Camera | Rear camera |
| Lane keeping assist | Not available |
| Reverse automatic braking | Not available |
| Automatic parking | Not available |
Comfort
| Air conditioning | Automatic dual-zone |
|---|---|
| Ventilated front seats | Not available |
| Rear air conditioning or vents | Standard |
| Power driver seat | Standard |
| Power passenger seat | Not available |
| Driver seat memory | Not available |
| Heated front seats | Not available |
| Rear sunshade | Not available |
Infotainment
| Centre screen | 12.3" |
|---|---|
| Apple CarPlay | Standard |
| Android Auto | Standard |
| Wireless phone charging | Standard |
| Built-in navigation | Not available |
| Premium audio brand | Not available |
| Digital instrument display | 12.3" |
| Head-up display | Not available |
Exterior
| Sunroof | Panoramic roof |
|---|---|
| Headlights | LED |
| LED tail lights | Standard |
| Power-folding mirrors | Standard |
| Automatic headlights | Standard |
Interior
| Ambient lighting | Not available |
|---|---|
| Leather steering wheel | Standard |
| Paddle shifters | Standard |
| Auto-dimming rear-view mirror | Not available |
Wheels and tyres
| Wheel size | 17" |
|---|---|
| Tyre size | 215/55R17 |
| Wheel type | Alloy |
Convenience
| Keyless entry | Standard |
|---|---|
| Push-button start | Standard |
| Power tailgate or boot | Not available |
| Remote engine start | Standard |
| Electric parking brake | Standard |
