Where to buy
| Dealer | Price | Price captured |
|---|---|---|
| Juma Al Majid Holding Group | 148,995 incl. VAT Data not verified | 2026-11-15 |
Key facts Data not verified
- Power
- 192 hp (143 kW)
- Engine
- 2.5L 4 cyl petrol
- Gearbox
- Automatic
- Drive
- FWD
- Fuel economy
- 16.3 km/L (Excellent)
- Seats
- 5
- Doors
- 4
- Length
- 4,910 mm
- Width
- 1,860 mm
- Height
- 1,445 mm
- Wheelbase
- 2,840 mm
- Kerb weight
- 1,465 kg
- Gross weight
- 2,035 kg
- Built in
- Republic Of Korea
- Emissions
- Euro 4
Source: GSO label 205913 · Spec sheet: Hyundai Sonata brochure (specifications) (Juma Al Majid Holding Group)
Equipment
Powertrain and chassis
| Torque | 246 Nm |
|---|---|
| Gearbox | Automatic |
| Fuel tank | 60 L |
| Boot space | 480 L |
| Number of gears | 8 |
Safety
| Airbags | 6 |
|---|---|
| Tyre pressure monitoring | Standard |
| ISOFIX child seat mounts | Standard |
| Hill start assist | Standard |
Driver assistance
| Automatic emergency braking | Standard |
|---|---|
| Cruise control | Adaptive |
| Lane centring | Standard |
| Blind spot monitor | Standard |
| Parking sensors | Front and rear |
| Camera | 360-degree camera |
| Lane keeping assist | Standard |
| Reverse automatic braking | Standard |
| Automatic parking | Standard |
Comfort
| Air conditioning | Automatic dual-zone |
|---|---|
| Seat material | Leather |
| Ventilated front seats | Standard |
| Rear air conditioning or vents | Standard |
| Power driver seat | Standard |
| Power passenger seat | Standard |
| Driver seat memory | Standard |
| Heated front seats | Standard |
| Rear sunshade | Standard |
Infotainment
| Centre screen | 12.3" |
|---|---|
| Apple CarPlay | Standard |
| Android Auto | Standard |
| Wireless phone charging | Standard |
| Built-in navigation | Standard |
| Premium audio brand | Bose |
| Digital instrument display | 12.3" |
| Head-up display | Standard |
Exterior
| Sunroof | Panoramic roof |
|---|---|
| Headlights | LED |
| LED tail lights | Standard |
| Power-folding mirrors | Standard |
| Automatic headlights | Standard |
Interior
| Ambient lighting | Standard |
|---|---|
| Leather steering wheel | Standard |
| Paddle shifters | Standard |
| Auto-dimming rear-view mirror | Standard |
Wheels and tyres
| Wheel size | 18" |
|---|---|
| Tyre size | 235/45R18 |
| Wheel type | Alloy |
Convenience
| Keyless entry | Standard |
|---|---|
| Push-button start | Standard |
| Power tailgate or boot | Power, hands-free |
| Remote engine start | Standard |
| Electric parking brake | Standard |
